If there are any changes needed please contact our monitor Tom Overholser.
His email is mrbhb113@gmail.com.
Tee Times For Tuesday, August 11, 2026
| Sun City West - Group Play Tee Time Request |
| Date of Play | Group Name | Monitor Name | Monitor Phone # |
| Stardust | 8/11/2026 | Stardust Ladies | Tom Overholser | 623-810-7666 |
| Last Name , First | Last Name , First | Last Name , First | Last Name , First |
| 6:00am | Mark, K. | Maley, D. | | |
| 6:07am | Earp, S. | Bennett, A. | Quitiquit, S. | Campbell, M. |
| 6:15am | Bennett, K. | Howe, T. | Fain, S. | Beck, C. |
| 6:22am | Konop, L. | Kielbasa, S. | Scott, C. | |
Click on the buttom below to use the Sun City West Web Portal to check your Itinerary